E 600 SQUARE - EN 124
Areas imposing high wheel roads, e.g. decks, aircraft pavements
FRAME DIMENSIONS | COVER DIMENSIONS | |||||
DESCRIPTION | A x A (mm) | B x B (mm) | C (mm) | D x D (mm) | E (mm) | WEIGHT (kg) |
---|---|---|---|---|---|---|
E600 SQ 600 x 600 | 740 x 740 | 600 x 600 | 140 | 625 x 625 | 100 | 111 |
E600 SQ 800 x 800 | 900 x 900 | 800 x 800 | 140 | 820 x 820 | 100 | 177 |
E600 SQ 900 x 900 | 950 x 950 | 870 x 870 | 140 | 900 x 900 | 100 | 220 |




E 600 ROUND - EN 124
FRAME DIMENSIONS | COVER DIMENSIONS | |||||
DESCRIPTION | A x A (mm) | B x B (mm) | C (mm) | D x D (mm) | E (mm) | WEIGHT (kg) |
---|---|---|---|---|---|---|
E600 RD 600 | Ø 740 | Ø 600 | 140 | Ø 630 | 100 | 102 |
E600 RD 760 | Ø 870 | Ø 700 | 140 | Ø 760 | 100 | 146 |
E600 RD 800 | Ø 930 | Ø 760 | 140 | Ø 800 | 100 | 162 |



