Technical details about strength , density , hardness, elasticity , environmental aspects , fire resistance of Marmox manhole covers
TECHNICAL SPECIFICATION OF MARMOX MATERIAL
| PROPERTY | MEASUREMENT METHOD | VALUES | UNIT |
|---|---|---|---|
| Density | DIN 53472 | 2.45 (±5%) | g/cm3 |
| Bending Strength | DIN 1164 | 300 (±5%) | kg/cm2 |
| Compressive Strength | DIN 1164 | 1150 (±5%) | kg/cm3 |
| Tensile Strength | DIN 53455 | 150 (±5%) | kg/cm2 |
| Modulus of Elasticity | DIN 53457 | 2.5 x 105 | kg/cm2 |
| Surface Hardness | DIN 53505 | ≤ 80 | |
| Linear Thermal Coefficient of Expansion | VDE 0304/1 | 1.5 x 10-5 / 1° C | |
| Water Absorption | DIN 53495 | größer als 0.1% | |
| Chemical Resistance | Highly Resistant | ||
| Environmental Aspects | Environmentally Friendly | ||
| Fire Resistance | DIN 4102 | Fire Resistant (A2) |
CLASSES OF MARAMOX MANHOLE COVERS
| GROUP | MIN. CLASS | PLACE OF INSTALLATION |
|---|---|---|
| 1 | A-15 | Areas which can only be used by pedestrians and pedal cyclists |
| 2 | B-125 | Footways, pedestrian areas and comparable areas,c ar parks or car parking decks |
| 3 | C-250 | For gully tops installed in the area of curbside channels of roads which when measured from the curbside, extends a maximum of 0.5m into the c arriage way and a maximum of 0.2m into the footway |
| 4 | D-400 | Carriage ways of roads (including pedestrian streets), hard shoulders and parking areas, for all types of road vehicles |
| 5 | E-600 | Areas imposing high wheel roads, e.g. decks, aircraft |
| 6 | F-900 | Areas imposing particularly high wheel loads, e.g. aircraft pavements |




